Emilia "Mia" Pizzo

East Northport, NY Elementary Schools

Take a look at the East Northport, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the East Northport High Schools below to view area homes for sale.

Click any of the East Northport Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Burr Intermediate School 4 $854,700 45
Contact Agent 2 $824,500 99
Fifth Avenue Elementary School 10 $643,450 61
Harley Avenue Elementary School 7 $836,063 86
James H Boyd Elementary School 2 $844,651 45
North Ridge School 7 $828,286 35
Norwood Avenue School 8 $651,250 85
Ocean Avenue School 2 $384,500 26
Pulaski Road School 14 $402,428 52
Rolling Hills School 1 $1,300,000 214
Vanderbilt Elementary School 3 $1,449,333 67

Login to My Homefinder

Pixel